Oct 31- Meet the Dawgs Night
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
5 | Leader | V | Away | 10:00 AM |
8 | Stony Point | V | Away | TBA |
12 | Liberty Hill | 9A, 9B, JV, V | Away | 11:30 / 1:00 |
14 | Ellison | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
17-19 | Shoe. Tourney | 9A, JV | Away | TBA |
18 | Killeen | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
21-23 | Martin Tourney | V | Away | TBA |
29 | Shoemaker | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
1-3 | Belton Tourney | 9A, JV | Away | TBA |
1-3 | Marble Falls Tourney | V | Away | TBA |
5 | Round Rock | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
8-10 | Midway Tourney | 9A, JV | Away | TBA |
9 | University | V | Away | 6:30 |
13 | Belton | 9A, 9B, JV, V | Away | 5:00/5:30/6:15/7:00 |
16 | La Vega | 9A, JV, V | Away | 1:30 / 3:00 |
20** | Weiss | 9A, 9B, JV, V | Home | 11:30/12:00/12:30/1:30 |
27 | Chaparral | 9A, 9B, JV, V | Away | 10:00/11:00/11:30/1:00 |
29-30 | Waco Classic | V | Away | TBA |
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
3** | Midway | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
6** | Hutto | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
10** | Heights | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
13** | Temple | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
20** | Bryan | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
24** | Weiss | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
27** | Midway | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
31** | Hutto | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
Date | Opponent | Teams | Location | Time |
---|---|---|---|---|
3** | Heights | 9A, 9B, JV, V | Home | 5:00/5:30/6:00/7:00 |
7** | Temple | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
14** | Bryan | 9A, 9B, JV, V | Away | 5:00/5:30/6:00/7:00 |
** Denotes District 12 6A Games