Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
19 | Salado | JV Boys | Mill Creek | 9:00 |
21 | Salado | Varsity Girls | Mill Creek | 9:00 |
26 | Ellison | Varsity Girls | Stonetree | 8:30 |
29-30 | Lampasas | Varsity Boys | Honcock Park Delaware Springs | TBA |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
11 | Cove | Varsity/JV Boys | Hills of Cove | 9:00 |
16 | Pflugerville | Varsity Girls | Blackhawk | 8:30 |
17 | Burnett | Varsity Boys | Deleaware Springs | 8:30 |
27-28 | Marble Falls | Varsity Boys | Hidden Falls | 9:00 |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
6 | Temple | JV Boys | Sammons | 8:30 |
10 -11 | Vandergrift | Varsity Girls | Delaware Springs | TBA |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
29 | Lampasas | Varsity Boys | Hancock | 10:00 |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
1 | Lampasas | JV Girls | Hancock Park | 10:00 |
2-3 | Marble Falls | Varsity Girls | Legends Hidden Falls |
9:00 |
12 | Temple | JV Girls | Sammons | 8:30 |
13 | Lago Vista | Varsity Boys | Point Venture | 9:00 |
16-17 | Waco University | Varsity Girls | Cottonwood Creek | 9:00 |
23-24 | Waco University | Varsity Boys | Cottonwood Creek | 9:00 |
29 | Marble Falls | JV Boys | Hidden Falls | 9:00 |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
1-2 | Midway | Varsity Girls | Bear Ridge | 8:30 |
4 | Temple | JV Boys | Sammons | 8:30 |
8-9 | Midway | Varsity Boys | Bear Ridge | 8:30 |
21 | Belton | Varsity/JV Girls | Stonetree | 8:30 |
25-26 | Boys Dist Tournament | Varsity/JV Boys | Bear Ridge | TBA |
27-28 | Girls Dist Tournament | Varsity/JV Girls | Bear Ridge | TBA |
Date | Host | Team | Course | Tee Time |
---|---|---|---|---|
15-16 | Boys Regional Tournament | Boys Who Qualify | Bear Ridge | TBA |
17-18 | Girls Regional Tournament | Girls Who Qualify | Bear Ridge | TBA |