Date | Opponent | Team | Location | Time |
---|---|---|---|---|
Aug 4 | Tri Match | Varsity | Gatesville | 11:00am |
Aug 5 | China Springs | Varsity | Cove | 9:00am |
Aug 9 | Burnet | Varsity | Burnet | 4:00pm |
Aug 10 | Ellison | Varsity | Cove | 4:00pm |
Aug 11 | Robinson | Varsity | Robinson | 4:30pm |
Aug 13 | Quad Match | Varsity | Cove | 8:00am |
Aug 16 | Lampasas | Varsity | Cove | 4:00pm |
Aug 19 | Killeen | Varsity | Cove | 4:00pm |
Aug 23 | Gatesville | Varsity | Cove | 4:00pm |
Aug 25 | Lake Belton | JV | Lake Belton | 4:30pm |
Aug 26 | McNeil | Varsity | Cove | 4:00pm |
Aug 30 | Bryan *** | Varsity | Cove | 4:00pm |
Sept 1 | Bryan | JV | Bryan | 4:30pm |
Sept 2 | Vista Ridge | Varsity | Cove | 4:00pm |
Sept 6 | Weiss *** | Varsity | Pflugerville Weiss | 4:00pm |
Sept 8 | Brownwood | JV | Cove | 4:30pm |
Sept 9 | Leander Rouse | Varsity | Cove | 4:00pm |
Sept 13 | Midway *** | Varsity | Cove | 4:00pm |
Sept 15 | Midway | JV | Midway | 4:30pm |
Sept 16 | Belton | Varsity | Cove | 4:00pm |
Sept 17 | San Saba | Varsity | San Saba | 9:00am |
Sept 20 | Hutto *** | Varsity | Hutto | 4:00pm |
Sept 22 | Leander Glenn | JV | Leander Glenn | 4:30pm |
Sept 23 | Lake Belton | Varsity | Cove | 4:00pm |
Sept 24 | San Saba | Varsity | Cove | 9:00am |
Sept 27 | Harker Heights *** | Varsity | Cove | 4:00pm |
Sept 29 | Harker Heights | JV | Harker Heights | 4:30pm |
Sept 30 | Lampasas | Varsity | Lampasas | 4:00pm |
Oct 4 | Temple *** | Varsity | Temple | 4:00pm |
Oct 6 | Temple | JV | Cove | 4:30pm |
Oct 10-11 | Bi-District Playoffs | Varsity | TBA | TBA |
Oct 13 | Lampasas | JV | Lampasas | 4:30pm |
Oct 13-15 | Area Playoffs | Varsity | TBA | TBA |
Oct 17-18 | Regional Quaterfinals | Varsity | TBA | TBA |
Oct 20 | Gatesville | JV | Gatesville | 4:30pm |
Oct 20-21 | Regional Team Tourney | Varsity | Mansfield | TBA |
Oct 27-28 | State Team Tourney | Varsity | Texas A&M | 11:30am |
Oct 27 | Pflugerville Invitational | JV | Pflugerville | 8:00am |
Nov 3 | Gatesville Invitational | JV | Gatesville | 8:00am |
Nov 10 | Killeen Invintational | JV | Killeen | 8:00am |
Nov 11 | Killeen Invintational | Varsity | Killeen | 8:00am |
*** Denotes District 12 6A Varsity Round Robin Matches
Name | Grade |
---|---|